Dimensiones principales | Capacidad de carga básica | Carga límite de fatiga | Velocidades nominales | Designación | ||||
dynamic | static | Reference speed | Limiting speed | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECPH |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NJ 2208 ECML |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NU 2208 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NUP 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NUP 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NJ 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NU 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NUP 308 ECML |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NUP 2308 ECM |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NUP 2308 ECP |
Our company is specialized in exporting various bearings:
Ball Bearings: deep groove ball bearings angular contact ball bearings thrust ball bearings self-aligning ball bearings ball screw support bearings spindle bearings
Roller Bearings: spherical roller bearings cylindrical roller bearings thrust roller bearings tapered roller bearings needle roller bearings Auto Bearings: Wheel Hub Bearings wheel hub units clutch release bearings tensioner bearings air-conditioner compressor bearings Others: pillow blocks insert bearings spherical plain bearings linear motion bearings conveyor bearings