Bearing No. | Dimension(mm) | Weight(KG) | ||||
d | D | T | B | C | ||
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 0.1 |
LM11749/710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 0.08 |
LM11949/910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 0.12 |
09067/195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 0.17 |
09067/196 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 0.19 |
09081/196 | 20.625 | 49.225 | 19.845 | 23.02 | 17.462 | 0.195 |
12580/520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 0.18 |
M12649/610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 0.16 |
LM12749/710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.12 |
LM12749/711 | 21.986 | 45.975 | 15.494 | 16.637 | 12.065 | 0.12 |
L44643/610 | 25.40 | 50.292 | 14.224 | 14.732 | 10.668 | 0.12 |
M84548/510 | 25.40 | 57.15 | 19.431 | 19.431 | 14.732 | 0.23 |
15101/245 | 25.40 | 63.00 | 19.05 | 20.638 | 14.288 | 0.29 |
15101/250 | 25.40 | 63.50 | 20.638 | 20.368 | 15.875 | 0.32 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 0.11 |
Bearing type | FAG Taper roller bearing |
Bearing item | 355/352 |
Bearing size | |
Bearing net weight | kg |
Package | Single FAG brand box |
Bearing grade | P6,P5,P4,P2 |
Service | Best service |
Delivery time | Large stocks. The delivery time is very short . |
Brand | FAG |