| Bearing No. | Dimensions(mm) | Weight | ||
| 30302 | 15 | 42 | 14.25 | 0.096 |
| 30303 | 17 | 47 | 15.25 | 0.13 |
| 30304 | 20 | 52 | 16.25 | 0.166 |
| 30305 | 25 | 62 | 18.25 | 0.266 |
| 30306 | 30 | 72 | 20.75 | 0.391 |
| 30307 | 35 | 80 | 22.75 | 0.484 |
| 30308 | 40 | 90 | 25.75 | 0.751 |
| 30309 | 45 | 100 | 27.25 | 0.985 |
| 30310 | 50 | 110 | 29.25 | 1.28 |
| 30311 | 55 | 120 | 31.5 | 1.61 |
| 30312 | 60 | 130 | 33.5 | 1.95 |
| 30313 | 65 | 140 | 36 | 2.44 |
| 30314 | 70 | 150 | 38 | 2.99 |
| 30315 | 75 | 160 | 40 | 3.58 |
| 30316 | 80 | 170 | 42.5 | 4.27 |
| 30317 | 85 | 180 | 44.5 | 4.97 |
| 30318 | 90 | 190 | 46.5 | 5.79 |
| 30319 | 95 | 200 | 49.5 | 6.8 |
| 30320 | 100 | 215 | 51.5 | 8.2 |
| 30321 | 105 | 225 | 53.5 | 9.91 |
| 30322 | 110 | 240 | 54.5 | 11.5 |

| Technical parameter | |
| Product name | 30305 tapered roller bearing |
| Brand | HZK |
| Inner diameter(mm) | 25 |
| Outer diameter(mm) | 62 |
| Width(mm) | 18.25 |
| Number of row | single row |
| Precision rate | P0,P6,P4,P5 |
| Material | Chrome steel |
| Package | Original box package |
