| Product Name | 32209 Taper roller bearing |
| Diameter (mm) | 45x85x23 |
| Row Number | single row |
| Cage | Steel cage |
| Feature | Low noise,low libration,long life |
| Material | GCr15, chrome steel |
| MOQ | 1 set |
| Package | Individual Packing/Industial Packing |
| Service | OEM |
| TYPE | dxDxB(mm) | Weight(kg) |
| 32203 | 17×40×17.25 | - |
| 32204 | 20×47×19.25 | 0.158 |
| 32205 | 25×52×19.25 | 0.174 |
| 32205 | 25×52×19.25 | 0.199 |
| 32206 | 30×62×21.25 | 0.282 |
| 32207 | 35×72×24.25 | 0.449 |
| 32207 | 35×72×24.25 | 0.423 |
| 32208 | 40×80×24.75 | 0.533 |
| 32209 | 45×85×24.75 | 0.583 |
| 32209 | 45×85×24.75 | 0.587 |
| 32210 | 50×90×24.75 | 0.614 |
| 32211 | 55×100×26.75 | 0.93 |
| 32211 | 55×100×26.75 | 0.849 |
| 32211 | 55×100×26.75 | 0.875 |
| 32212 | 60×110×29.75 | 1.1 |
| 32213 | 65×120×32.75 | 1.57 |
| 32214 | 70×125×33.25 | 1.56 |
| 32215 | 75×130×33.25 | 1.56 |
| 32216 | 80×140×32.25 | 2 |
| 32217 | 85×150×38.5 | 2.69 |
| 32218 | 90×160×42.5 | 3.3 |
| 32218/Z | 90×160×42.5 | 3.5 |
| 32218/Z1 | 90×160×42.5 | 3.3 |
| 32219 | 95×170×45.5 | 4.18 |
| 32220 | 100×180×40 | 5.14 |
| 32221 | 105×90×53 | 6.29 |
| 32221 | 105×90×53 | 6.34 |
| 32222 | 110×200×56 | - |
| 32224 | 120×215×61.5 | 9.6 |
| 32226 | 130×230×67.75 | 11.9 |
| 32226 | 130×230×67.75 | 11.9 |


PACKAGE &SHIPPING

| Packaging Detail: | 1.industrial packaging: plastic bag+kcraft paper+carton+plywood pallets; plastic tube+carton+plywood pallets 2.commerical packaging: 1pc/plastic bag+color box+carton+plywood pallets 3.as client's requirement |
| Delivery Detail: | 7-35 days |