

1. Your factory how to control the quality? A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard. 2. Can you tell me the bearing material? A: We have chrome steel GCR15, stainless steel, ceramics and other materials. 3. How long is your delivery time? A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time. 4. OEM and custom you can receive? A: Yes, accept OEM, can also be customized according to samples or drawings for you.
| Boundary dimensions | Load ratings | Limiting speeds | Mass | Bearing NO. | |||||
| (mm) | (KN) | (r/min) | (kg) | ||||||
| d | D | B | Cr | Cor | Grease | oil | Nylon cage | Brass cage | |
| 20 | 47 | 14 | 20.4 | 19.3 | - | 7500 | 0.114 | 20204-TVP | 20204 M |
| 30 | 62 | 16 | 27.5 | 28.5 | - | 5600 | 0.207 | 20206-TVP | 20206 M |
| 20 | 52 | 15 | 27 | 24.5 | - | 7000 | 0.152 | 20304-TVP | 20304 M |
| 25 | 52 | 15 | 24 | 25 | - | 6700 | 0.132 | 20205-K-TVP-C3 | 20205 M |
| 25 | 52 | 15 | 24 | 25 | - | 6700 | 0.134 | 20205-TVP | 20205 EM |
| 25 | 62 | 17 | 36 | 34.5 | - | 6000 | 0.243 | 20305-TVP | 20305 M |
| 30 | 62 | 16 | 27.5 | 28.5 | - | 5600 | 0.203 | 20206-K-TVP-C3 | 20206 M |
| 30 | 72 | 19 | 49 | 49 | - | 5000 | 0.37 | 20306-TVP | 20306 M |
| 35 | 72 | 17 | 40.5 | 43 | - | 4800 | 0.296 | 20207-K-TVP-C3 | 30207 M |
| 35 | 72 | 17 | 40.5 | 43 | - | 4800 | 0.301 | 20207-TVP | 20207 M |
| 35 | 80 | 21 | 58.5 | 61 | - | 4500 | 0.493 | 20307-TVP | 20307 M |
| 40 | 80 | 18 | 49 | 53 | - | 4300 | 0.38 | 20208-K-TVP-C3 | 20208 M |
| 40 | 80 | 18 | 49 | 53 | - | 4300 | 0.386 | 20208-TVP | 20208 EM |
| 40 | 90 | 23 | 76.5 | 81.5 | - | 4000 | 0.671 | 20308-TVP | 20308 M |
| 45 | 85 | 19 | 52 | 57 | - | 4000 | 0.433 | 20209-K-TVP-C3 | 20208 M |
| 45 | 85 | 19 | 52 | 57 | - | 4000 | 0.441 | 20209-TVP | 20209 M |
| 45 | 100 | 25 | 86.5 | 95 | - | 3600 | 0.914 | 20309-TVP | 20309 M |
| 50 | 90 | 20 | 58.5 | 68 | - | 3600 | 0.489 | 20210-K-TVP-C3 | 20210 M |
| 50 | 90 | 20 | 58.5 | 68 | - | 3600 | 0.499 | 20210-TVP | 20210 M |
| 50 | 110 | 27 | 108 | 118 | - | 3400 | 1.17 | 20310-TVP | 20310 M |
1.Packaging 1)Commercial Taper Roller Bearings packaging: 1pc/plastic bag + color box + carton + pallet; 2)Industrial Taper Roller Bearings packaging: a):plastic tube + carton + pallet; b). plastic bag +kraft paper + carton + pallet; 3)According to the requirement of customer of Taper Roller Bearings 2. Payment: 1) T/T: 100% should be paid before shippment. 2) L/C at sight. (high bank charge, not suggest , but acceptable ) 3) 100% Western Union in advance. (specially for air shipment or small amount) 3. Delivery: 1) Less than 45 KGS, we will send by express. ( Door to Door, Convenient ) 2) Between 45 - 200 KGS, we will send by air transport. ( Fastest and safest, but expensive ) 3) More than 200 KGS, we will send by sea. ( Cheapest, but long time )